Calendar of Events


Please
contact us for more information.

 

SSSI Q150 Unveilings & PSM Placements 

Date

Location

Street Address of Mark

Latitude

Longitude

PSM Number

23 August 2009 Southport Broadwater Park & ANZAC Pool, Gold Coast Highway, SOUTHPORT S27° 57' 55.8'' E153° 25' 04.5'' 172880
28 August 2009 Rockhampton Tourist and Information Centre, Gladstone Road, Rockhampton S23° 23' 59.2'' E150° 30' 19.5'' 172938
28 August 2009 Yeppoon Rosslyn Bay Boat Harbour, Waterline Way, YEPPOON S23° 09' 51.2'' E150° 47' 19.4'' 172939
12 September 2009 Cleveland Raby Bay Boatramp, William Street, CLEVELAND S27° 30' 53.7'' E153° 17' 11.8'' 172904
13 September 2009 Redcliffe Settlement Cove, Capt Cook Park Redcliffe Pde REDCLIFFE S27° 13' 33.2'' E153° 06' 54.9'' 172897
1 November 2009 Barcaldine APEX Car Park, Cnr Landsborough and Capricorn Highways, BARCALDINE S23° 33' 06.9'' E145° 17' 01.4'' 172950
2 November 2009 Longreach Stockmans Hall of Fame, LONGREACH S23° 26' 39.4'' E144° 16' 25.9'' 172951
7 November 2009 Gladstone Gladstone Marina, Spinnaker Park, Alf O'Rourke Drive S23° 49' 47.2'' E151° 14' 55.9'' 172926
13 November 2009 Toowoomba Federation Park on the Drayton to Warwick Road about 9 km south of Drayton, TOOWOOMBA S23° 23' 59.2'' E151° 53' 32.5'' 172923
14 November 2009 Bowen Datum Rock, Santa Barbara Parade, BOWEN S20° 16' 18.3'' E147° 42' 13.7'' 172895
15 November 2009 Mackay Mackay Regional Botanic Gardens, Lagoon Street , West Mackay S21° 09' 28.1'' E149° 09' 35.8'' 172919
23 November 2009 Brisbane Botanical Gardens, Albert Street, BRISBANE S27° 28' 27.5'' E153° 01' 46.8'' 172881
2 December 2009 Beenleigh  Logan River Parklands Pacific Highway, Logan River, BEENLEIGH S27° 41' 54.7'' E153° 11' 33.8'' 172925
4 December 2009 Mt Tamborine Main Western Road, MOUNT TAMBORINE S27° 57' 00.9'' S153° 10' 52.4'' 172889
7 December 2009 Ipswich Limestone Hill National Park, Chermside Road, Ipswich S27° 37' 32.8'' E152° 46' 08.7'' 172954
7 December 2009 Townsville Boat Ramp, Sir Leslie Thiess Drive  S19° 15' 14.4'' S146° 49' 35367.0'' 172958
8 December 2009 Atherton Hallorins Hill, 15-17 Centenary Drive, ATHERTON S17° 16' 06.4'' S145° 29' 39.2'' 172947
9 December 2009 Boulia   Donohue Hwy (Qld side of NT/QLD Border) S24° 23' 39.2'' S150° 31' 14.2'' 172890
9 December 2009 Winton Banjo Patterson Memorial S22° 23' 24.6'' E143° 02' 24.7'' 172952
December Biloela Lions Park, Cnr of Cooper St and Dawson Highway, BILOELA S 24o 23’ 39.15”  E 150o 31’ 14.17”  172928
Late November Cairns Boat Ramp, Tingara Street, Portsmith, CAIRNS S16° 57' 08.8'' S145° 46' 22.6'' 172946
November Innisfail Cnr Palmerston & Bruce Highway S17° 30' 54.2'' E145° 59' 36.5'' 172945
  Moranbah Moranbah S22° 02' 00.0'' S° 00' 00.0'' 172956
  Mount Isa Mt Isa Lookout, Barkley Highway, MOUNT ISA S20° 43' 24.2'' E139° 29' 55.0'' 172943
   Alexandra Hills Flinders St Pathway, Alexandra Hills, BRISBANE S27° 31' 48.6'' S153° 31' 48.6'' 172934
  Airlie Beach/ Cannonvale Whitsunday VMR Car and Boat Park, Altmann Avenue, CANNONVALE S20° 16' 18.3'' E147° 42' 13.7'' 172894
  Bellara/Bribie Island Bellara Boat Ramp, Marine Parade, Bellara, BRIBIE ISLAND S27° 03' 53.9'' S153° 08' 00.1'' 172907
  Birdsville Pub Birdsville Pub S25° 53' 57.2'' E143° 02' 24.7'' 172949
  Birkdale Judy Holt Park, Old Cleveland Road, BIRKDALE S27° 30' 43.4'' S153° 13' 16.4'' 172935
  Brisbane Mt Cootha Botanical Gardens, Mt Cootha, BRISBANE S27° 29' 06.4'' E152° 57' 32.7'' 107398
  Brisbane Picnic Point     172924
  Bundaberg Riverside Parklands, Quay St, BUNDABERG S24° 51' 47.3'' E152° 21' 16.2'' 172882
  Caboolture  Centenary Lakes, Morayfield Road, CABOOLTURE S 27o 05' 20.84"  E 152o 56' 58.37" 172903
  Calliope Historical Village, Bruce Highway, CALLIPOE S25° 57' 34.7'' E151° 09' 06.3'' 172927
  Capalaba Capalaba Regional Pak, Pitwill Road S27° 31' 19.4'' S153° 11' 15.1'' 172936
  Cape York Tranquility, CAPE YORK S15° 54' 41.4'' S44° 16' 03.4'' 172955
  Childers Childers Caravan Stop, Crescent Street, CHILDERS S27° 45' 45.6'' E153° 15' 00.0'' 172883
  Dayboro Williams Street DAYBORO S 27o 11' 44.96"  E 152o 49' 31.40" 172902
  Deception Bay  Boat Ramp, Esplanade / Beaufort Place DECEPTION BAY S27° 11' 31.2'' S153° 02' 02.5'' 172899
  Emerald Moreton Park, Dundas, St, Emerald     172941
  Goondiwindi Gunsynd Statue, Macintyre Street, GOONDIWINDI S28° 32' 59.1'' S150° 18' 28.8'' 172921
  Gracemere Anzac Park, McLaughlin St, Gracemere S23° 26' 55.6'' S150° 27' 16.6'' 172940
  Gympie Old Lands Office, Channon St, GYMPIE S26° 51' 16.2'' E152° 39' 31.9'' 172953
  Hervey Bay  Wide Bay Water Park, Esplanade,  Pialba, HERVEY BAY S25° 16' 44.5'' S152° 50' 21.5'' 172959
  Lamington National Park Lamington National Park not yet installed not yet installed 172892
  Mackay Mackay Harbour Boat Ramp S21° 00' 00.0'' E149° 13' 49.1'' 172920
  Moreton Bay Cycle Way S27° 34' 45.8'' S153° 16' 39.2'' 172930
  Mount Cotton  Venmand Reserve S27° 57' 54.9'' S153° 12' 15.5'' 172933
  Mount Isa Lake Moodarra Lookout, MOUNT ISA S20° 43' 59.0'' E139° 34' 30.2'' 172944
  Mount Mee Mount Mee Lookout, Mount Mee Road, MOUNT MEE S27° 03' 55.1'' E152° 46' 51.9'' 172898
  Mount Morgan Railway Museum, James Street, Mount Morgan S 23° 38’ 20.48”  E 150° 32’ 13.18” 172942
  Mt Tamborine - Binna Burra 235-329 Main Western Road, North Tamborine, 4272     172924
  Mundubbera Black Stump Park, Burnett Highway, MUNDUBERRA S25° 34' 25.0'' E151° 18' 38.8'' 172896
  Murrumba downs John Oxley Reserve, Ogg Road MURRUMBA DOWNS S27° 16' 04.5'' E153° 00' 17.7'' 172899
  Proserpine Pioneer Park, Corner Main Street and Blair Street, PROSERPINE S20° 24' 06.7'' E148° 35' 11.3'' 172893
  Roma Arthur Street Car Park ROMA     172922
  Samford Main Street SAMFORD S 27o 22’ 13.96”  E 152o 53' 12.88”  172901
  Sandstone Point Boat Ramp Kal-Ma-Kuta Drive SANDSTONE POINT S27° 04' 07.4'' S153° 08' 00.8'' 172908
  Strathpine  Pine Rivers Park, Gympie Road STRATHPINE S27° 18' 51.5'' E152° 17' 11.1'' 172906
  Thorneside William Taylor Memorial Sport Gounds Mooroodu Rd S 27o 29.169’  E 153o  12.404'  172937
  Townsville McKinley Street Headland, The Strand     172958
  Victoria Point Boat Ramp Masters Avenue S27° 34' 45.8'' S153° 18' 55.4'' 172931
  Wellington Point Park Main Road S27° 28' 07.9'' S153° 16' 39.2'' 172929

 

 

SSI Queensland gratefully acknowledges the assistance provided by the Q150 Unit
and the Queensland Government in providing funding for its Q150 Project